| Year | Payment Date | Shareholding ON | Type | Total Amount* | Shares* | Amount per Share (R$) | ||
|---|---|---|---|---|---|---|---|---|
| 2010 | 04/12/2010 | 03/05/2010 | Mandatory | 8,389 | 146,000 | 0.0575 | ||
| 08/19/2010 | 08/11/2010 | Intercalary | 7,329 | 146,000 | 0.0502 | |||
| 09/30/2010 | 09/21/2010 | Intercalary | 11,000 | |||||
| 2011 | 27/06/2011* | 03/28/2011 | Mandatory | 7,412 | ||||
| 10/20/2011 | 10/30/2011 | Intercalary | 20,000 | 146,000 | 0.1370 | |||
| 2012 | 04/30/2012 | 03/22/2012 | Mandatory | 2,133 | ||||
| 08/30/2012 | 08/09/2012 | Intercalary | 20,440 | 146,000 | 0.1400 | |||
| 10/26/2012 | 10/18/2012 | Interim | 26,280 | |||||
| 2013 | 10/25/2013 | 10/17/2013 | Interim | 62,700 | 176,000 | 0.3563 | ||
| 2015 | 12/02/2015 | 04/30/2015 | Mandatory | 30,000 | 176,000 | 0.1704 | ||
| 12/02/2015 | 10/07/2015 | Intercalary | 10,000 | 176,000 | 0.0568 | |||
| 2016 | 02/23/2018 | 04/29/2016 | Mandatory | 40,000 | 176,000 | 0.2272 | ||
| 2017 | 08/20/2018 | 04/27/2018 | Mandatory | 33,769 | 176,000 | 0.1946 | ||
| 2020 | 08/31/2021 | 04/30/2021 | Mandatory | 7,151 | 176,000 | 0.0412 | ||
| 2021 | 06/29/2022 | 04/29/2022 | Mandatory | 3,242 | 176,000 | 0.0186 | ||
| 2022 | 12/05/2023 | 04/27/2023 | Mandatory | 7,963 | 176,000 | 0.0459 | ||
| 2024 | 12/27/2024 | 12/16/2024 | Intercalary | 10,000 | 44,000 | 0.2305 | ||
* in thousands
1 – Interim dividend (intercalar) is the advance payment of dividends based on current year’s profit.
2 – Interim dividend (intermediário) is calculated based on the accumulated profits and approved in previous years..