GROSS DEBT (FINANCIAL DEBT) – (in R$ thousand) | ||||||
---|---|---|---|---|---|---|
Type of Debt | Index | Maturity | 3Q22 | 4Q21 | Δ | |
Triunfo (holding) | FINEP | 8% p.y. | July/2025 | 717 | 676 | 6.1% |
China Contruction Bank – Performance Bonus | N/A | July/2025 | 12,046 | 13,141 | -8.3% | |
5th Debenture Issue | CDI + 4.0% p.y. | June/2023 | 1,425 | 18,710 | -92.4% | |
CCB – China Construction Bank | CDI + 1.5% p.y. | July/2025 | 37,202 | 36,866 | 0.9% | |
Concer | Bridge Loan – BNDES A and B | CDI + 0.5% p.y. | February/2021 | 106,806 | 150,306 | -28.9% |
Bank Credit – ABC Bank of Brazil | CDI + 1.2% p.y. | July/2023 | 22,568 | 26,751 | -15.6% | |
CCB – Guarantor | CDI + 0.5% p.y. | February/2021 | 5,077 | 6,005 | -15.5% | |
Triunfo Concebra |
BNDES – Bridge Loan | TJLP + 2% p.y. | December/2025 | 1,216,857 | 1,213,461 | 0.3% |
Triunfo Transbrasiliana | 2nd Debenture Issue | CDI + 9.5%p.y | June/2029 | 0 | 94,800 | -100.0% |
BNDES – Finem | TJLP + 2.9% p.y. | January/2028 | 0 | 92,574 | -100.0% | |
CCB – ABC Bank | CDI + 3% p.y. | April/2022 | 4,200 | 6,603 | -36.4% | |
8th Debenture Issue | CDI + 9.6%p.y | March/2023 | 272,039 | 0 | n/c | |
CCB – Banco VW | 24.78% | February/2025 | 1,767 | 1,636 | 8.0% | |
Gross Debt | 1,680,704 | 1,661,529 | 1.2% |