GROSS DEBT (FINANCIAL DEBT) – (in R$ thousand) | ||||||
---|---|---|---|---|---|---|
Type of Debt | Index | Maturity | 2Q24 | 4Q23 | Δ | |
Triunfo (holding) | FINEP | 8% p.y. | July/2025 | 820 | 789 | 3.9% |
China Contruction Bank – Performance Bonus | N/A | July/2025 | 6,119 | 8,205 | -25.4% | |
Commercial Paper Planner | CDI + 4% p.y | March/2025 | 7,007 | 7,013 | -0.1% | |
CCB – China Construction Bank | CDI + 1.5% p.y. | July/2025 | 23,767 | 30,087 | -21.0% | |
Concer | Bridge Loan – BNDES A and B | CDI + 0.5% p.y. | February/2021 | 0 | 29,833 | -100.0% |
Bank Credit – ABC Bank of Brazil | CDI + 1.2% p.y. | July/2023 | 11,877 | 15,834 | -25.0% | |
Triunfo Concebra |
BNDES – Bridge Loan | TJLP + 2% p.y. | December/2025 | 1,067,676 | 1,108,816 | -3.7% |
Triunfo Transbrasiliana |
CCB – ABC Bank | CDI + 3.0%p.y | december/2021 | 898 | 1,021 | -12.0% |
8th Debenture Issue | CDI + 9.6%p.y | March/2023 | 315.489 | 311,719 | 1.2% | |
CCB – Banco VW | 24.78% | February/2025 | 723 | 1,147 | -37.0% | |
Gross Debt | 1,434,376 | 1,514,465 | -5.3% |