GROSS DEBT (FINANCIAL DEBT) – (in R$ thousand) | ||||||
---|---|---|---|---|---|---|
Type of Debt | Index | Maturity | 1Q23 | 4Q22 | Δ | |
Triunfo (holding) | FINEP | 8% p.y. | July/2025 | 746 | 731 | 2.1% |
China Contruction Bank – Performance Bonus | N/A | July/2025 | 10,813 | 11,682 | -7.4% | |
5th Debenture Issue | CDI + 4.0% p.y. | June/2023 | 0 | 0 | n/c | |
CCB – China Construction Bank | CDI + 1.5% p.y. | July/2025 | 35,841 | 37,368 | -4.1% | |
Concer | Bridge Loan – BNDES A and B | CDI + 0.5% p.y. | February/2021 | 74,937 | 90,563 | -17.3% |
Bank Credit – ABC Bank of Brazil | CDI + 1.2% p.y. | July/2023 | 19,985 | 21,251 | -6.0% | |
CCB – Guarantor | CDI + 0.5% p.y. | February/2021 | 2,539 | 3,808 | -33.3% | |
Triunfo Concebra |
BNDES – Bridge Loan | TJLP + 2% p.y. | December/2025 | 1,179.572 | 1,190,270 | -0.9% |
Triunfo Transbrasiliana | 2nd Debenture Issue | CDI + 9.5%p.y | June/2029 | 0 | 0 | n/c |
BNDES – Finem | TJLP + 2.9% p.y. | January/2028 | 0 | 0 | n/c | |
CCB – ABC Bank | CDI + 3% p.y. | April/2022 | 2,601 | 3,406 | -23,6% | |
8th Debenture Issue | CDI + 9.6%p.y | March/2023 | 292,980 | 279,935 | 4,7% | |
CCB – Banco VW | 24.78% | February/2025 | 1,415 | 1,602 | -11,7% | |
Gross Debt | 1,621,429 | 1,646,615 | -1.2% |