GROSS DEBT (FINANCIAL DEBT) – (in R$ thousand) | ||||||
---|---|---|---|---|---|---|
Type of Debt | Index | Maturity | 3Q24 | 4Q23 | Δ | |
Triunfo (holding) | FINEP | 8% p.y. | July/2025 | 837 | 789 | 6.1% |
China Contruction Bank – Performance Bonus | N/A | July/2025 | 5,076 | 8,205 | -38.1% | |
Commercial Paper Planner | CDI + 4% p.y | March/2025 | 7,008 | 7,013 | -0.1% | |
CCB – China Construction Bank | CDI + 1.5% p.y. | July/2025 | 20,301 | 30,087 | -32.5% | |
Concer | Bridge Loan – BNDES A and B | TJLP + 4.25% p.y. | August/2025 | 0 | 29,833 | -100.0% |
Bank Credit – ABC Bank of Brazil | CDI + 1.2% p.y. | December/2025 | 9,902 | 15,834 | -37.5% | |
Triunfo Concebra |
BNDES – Bridge Loan | TJLP + 2% p.y. | December/2025 | 1,036,695 | 1,108,816 | -6.5% |
Triunfo Transbrasiliana |
CCB – ABC Bank | CDI + 3.0%p.y | december/2021 | 0 | 1,021 | -100.0% |
8th Debenture Issue | IPCA + 9.6%p.y | March/2033 | 303,760 | 311,719 | -2.6% | |
CCB – Banco VW | 24.78% | February/2025 | 1,365 | 1,147 | 19.0% | |
Gross Debt | 1,384,944 | 1,514,465 | -8.6% |