GROSS DEBT (FINANCIAL DEBT) – (in R$ thousand) | ||||||
---|---|---|---|---|---|---|
Type of Debt | Index | Maturity | 3Q23 | 4Q22 | Δ | |
Triunfo (holding) | FINEP | 8% p.y. | July/2025 | 776 | 732 | 6.0% |
China Contruction Bank – Performance Bonus | N/A | July/2025 | 9,073 | 11,682 | -22.3% | |
CCB – China Construction Bank | CDI + 1.5% p.y. | July/2025 | 32,253 | 37,367 | -13.7% | |
Concer | Bridge Loan – BNDES A and B | CDI + 0.5% p.y. | February/2021 | 45,699 | 90,563 | -49.5% |
Bank Credit – ABC Bank of Brazil | CDI + 1.2% p.y. | July/2023 | 17,197 | 21,251 | -19.1% | |
CCB – Guarantor | CDI + 0.5% p.y. | February/2021 | 0 | 3,808 | -100.0% | |
Triunfo Concebra |
BNDES – Bridge Loan | TJLP + 2% p.y. | December/2025 | 1,137,197 | 1,190,270 | -4.5% |
Triunfo Transbrasiliana | CCB – ABC Bank | CDI + 3% p.y. | April/2022 | 902 | 3,406 | -73.5% |
8th Debenture Issue | CDI + 9.6%p.y | March/2023 | 301,211 | 279,935 | 7.6% | |
CCB – Banco VW | 24.78% | February/2025 | 2,429 | 1,602 | 51.6% | |
Gross Debt | 1,546,737 | 1,640,616 | -5.7% |