GROSS DEBT (FINANCIAL DEBT) – (in R$ thousand) | ||||||
---|---|---|---|---|---|---|
Type of Debt | Index | Maturity | 1Q22 | 4Q21 | Δ | |
Triunfo (holding) | FINEP | 8% p.y. | July/2025 | 690 | 676 | 2.1% |
China Contruction Bank – Performance Bonus | N/A | July/2025 | 12,776 | 13,141 | -2.8% | |
5th Debenture Issue | CDI + 4.0% p.y. | June/2023 | 19,134 | 18,710 | 2.3% | |
CCB – China Construction Bank | CDI + 1.5% p.y. | July/2025 | 36,836 | 36,866 | -0.1% | |
Concer | Bridge Loan – BNDES A and B | CDI + 0.5% p.y. | February/2021 | 136,134 | 150,306 | -9.4% |
Bank Credit – ABC Bank of Brazil | CDI + 1.2% p.y. | July/2023 | 25,413 | 26,751 | -5.0% | |
CCB – Guarantor | CDI + 0.5% p.y. | February/2021 | 6,158 | 6,005 | 2.5% | |
Triunfo Concebra |
BNDES – Bridge Loan | TJLP + 2% p.y. | December/2025 | 1,229,324 | 1,213,461 | 1.3% |
Triunfo Transbrasiliana | 2nd Debenture Issue | CDI + 9.5%p.y | June/2029 | 87,728 | 94,800 | -7.5% |
BNDES – Finem | TJLP + 2.9% p.y. | January/2028 | 84,665 | 92,574 | -8.5% | |
CCB – ABC Bank | CDI + 3% p.y. | April/2022 | 5,800 | 6,603 | -12.2% | |
CCB – Banco VW | 24.78% | February/2025 | 2,142 | 1,636 | 30.9% | |
Gross Debt | 1,646,800 | 1,661,529 | -0.9% | |||
Reverse Auction | 148,910 | 163,447 | -8.9% | |||
Pro Forma Gross Debt | 1,497,890 | 1,498,082 | 0.0% |