| GROSS DEBT (FINANCIAL DEBT) – (in R$ thousand) | ||||||
|---|---|---|---|---|---|---|
| Type of Debt | Index | Maturity | 4Q25 | 4Q24 | Δ | |
| Triunfo (holding) | FINEP | 8% p.y. | December/2026 | 920 | 853 | 7.9% |
| China Contruction Bank – Performance Bonus | N/A | July/2025 | 0 | 4,033 | -100.0% | |
| Commercial Paper Planner | CDI + 4% p.y | November/2026 | 29,543 | 9,040 | n/c | |
| CCB – China Construction Bank | CDI + 1.5% p.y. | July/2025 | 0 | 16,530 | -100.0% | |
| Concer | Bridge Loan – BNDES A and B | CI+0,5% p.y. | January/2026 | 0 | 51,287 | -100.0% |
| Bank Credit – ABC Bank of Brazil | CDI + 1.2% p.y. | January/2024 | 0 | 7,920 | -100.0% | |
| Triunfo Concebra |
BNDES – Bridge Loan | TJLP + 2% p.y. | December/2026 | 921,918 | 1,007,375 | -8.5% |
Triunfo Transbrasiliana |
8th Debenture Issue | IPCA + 12.1%p.y | March/2033 | 321,923 | 316,950 | 1.6% |
| CCB – Banco VW | 24.78% | September/2026 | 329 | 1,147 | -71.3% | |
| Gross Debt | 1,274,633 | 1,415,135 | -9.9% | |||