GROSS DEBT (FINANCIAL DEBT) – (in R$ thousand) | ||||||
---|---|---|---|---|---|---|
Type of Debt | Index | Maturity | 4Q24 | 4Q23 | Δ | |
Triunfo (holding) | FINEP | 8% p.y. | July/2025 | 853 | 789 | 8.1% |
China Contruction Bank – Performance Bonus | N/A | July/2025 | 4,033 | 8,205 | -50.8% | |
Commercial Paper Planner | CDI + 4% p.y | March/2025 | 9,040 | 7,013 | 28.9% | |
CCB – China Construction Bank | CDI + 1.5% p.y. | July/2025 | 16,530 | 30,088 | -45.1% | |
Concer | Bridge Loan – BNDES A and B | TJLP + 4.25% p.y. | August/2025 | 51,287 | 29,833 | 71.9% |
Bank Credit – ABC Bank of Brazil | CDI + 1.2% p.y. | December/2025 | 7,920 | 15,834 | -50.0% | |
Triunfo Concebra |
BNDES – Bridge Loan | TJLP + 2% p.y. | December/2025 | 1,007,375 | 1,108,816 | -9.1% |
Triunfo Transbrasiliana |
CCB – ABC Bank | CDI + 3.0%p.y | december/2021 | 0 | 1,021 | -100.0% |
8th Debenture Issue | IPCA + 12.1%p.y | March/2033 | 316,950 | 311,719 | 1.7% | |
CCB – Banco VW | 24.78% | February/2025 | 1,147 | 1,147 | 0,0% | |
Gross Debt | 1,415,135 | 1,514,465 | -6.6% |