| GROSS DEBT (FINANCIAL DEBT) – (in R$ thousand) | ||||||
|---|---|---|---|---|---|---|
| Type of Debt | Index | Maturity | 3Q25 | 4Q24 | Δ | |
| Triunfo (holding) | FINEP | 8% p.y. | July/2025 | 903 | 853 | 5.9% |
| China Contruction Bank – Performance Bonus | N/A | July/2025 | 0 | 4,033 | -100.0% | |
| Commercial Paper Planner | CDI + 4% p.y | March/2025 | 31,243 | 9,040 | n/c | |
| CCB – China Construction Bank | CDI + 1.5% p.y. | July/2025 | 0 | 16,530 | -100.0% | |
| Concer | Bridge Loan – BNDES A and B | TJLP + 4.25% p.y. | August/2025 | 0 | 51,287 | -100.0% |
| Bank Credit – ABC Bank of Brazil | CDI + 1.2% p.y. | December/2025 | 1,318 | 7,920 | -83.4% | |
| Triunfo Concebra |
BNDES – Bridge Loan | TJLP + 2% p.y. | December/2025 | 945,489 | 1,007,375 | -6.1% |
Triunfo Transbrasiliana |
8th Debenture Issue | IPCA + 12.1%p.y | March/2033 | 309,286 | 316,950 | -2.4% |
| CCB – Banco VW | 24.78% | February/2025 | 511 | 1,147 | -55.4% | |
| Gross Debt | 1,288,750 | 1,415,135 | -8.9% | |||