GROSS DEBT (FINANCIAL DEBT) – (in R$ thousand) | ||||||
---|---|---|---|---|---|---|
Type of Debt | Index | Maturity | 2Q25 | 4Q24 | Δ | |
Triunfo (holding) | FINEP | 8% p.y. | July/2025 | 885 | 853 | 3.8% |
China Contruction Bank – Performance Bonus | N/A | July/2025 | 0 | 4,033 | -100.0% | |
Commercial Paper Planner | CDI + 4% p.y | March/2025 | 31,344 | 9,040 | n/c | |
CCB – China Construction Bank | CDI + 1.5% p.y. | July/2025 | 0 | 16,530 | -100.0% | |
Concer | Bridge Loan – BNDES A and B | TJLP + 4.25% p.y. | August/2025 | 17,116 | 51,287 | -66.6% |
Bank Credit – ABC Bank of Brazil | CDI + 1.2% p.y. | December/2025 | 3,960 | 7,920 | -50.0% | |
Triunfo Concebra |
BNDES – Bridge Loan | TJLP + 2% p.y. | December/2025 | 968,026 | 1,007,375 | -3.9% |
Triunfo Transbrasiliana |
8th Debenture Issue | IPCA + 12.1%p.y | March/2033 | 323,409 | 316,950 | 2.0% |
CCB – Banco VW | 24.78% | February/2025 | 723 | 1,147 | -37.0% | |
Gross Debt | 1,345,463 | 1,415,135 | -4.9% |